
ENVIRONMENTAL CONSCIOUSNESS AND SUSTAINABILITY

Average Percentage Expenditure on Green Initiatives and Waste Management
(Excluding Salary Component During the Last Five Years)
Year | Expenditure on green initiatives and waste management excluding salary component |
2013-2014 | 4,71,310 |
2014-2015 | 85,805 |
2015-2016 | 60,000 |
2016-2017 | 62,220 |
2017-2018 | 48,100 |
Click Here to Download the Expenditure Details for Green Initiatives
Percentage of annual power requirement of the Institution met by the renewable energy sources.
Power requirement met by renewable energy sources | Total power requirement | Renewable energy source | Renewable energy generated and used | Energy supplied to the grid |
31500 KWH | 149360 KWH | Solar | 49640 KWH / 25400 KWH | Auditorium, Main building & science building |
31500 KWH | 149360 KWH | Wind | 73000 KWH / 6100 KWH | Main building & science building |
Photograph of the Installed Windmills | Photograph of the Installed Solar Panels |
![]() | ![]() |
Campus Greenary | Campus Greenary |
![]() | ![]() |
Campus Greenary | Campus Greenary |
![]() | ![]() |
Campus Greenary | Herbal Garden |
![]() | ![]() |
Rainwater Harvesting Pit | Rainwater Harvesting Pit |
![]() | ![]() |
Borewell | Drip Irrigation |
![]() | ![]() |
Self Attested Copies of Power Bills