Green Initiatives
Environmental Consciousness and Sustainability
The HEI is committed to managing its campus in accordance with its Clean and Green Campus Policy by Landscaping it with trees and plants. As a part of the ongoing green initiatives, the trees on campus play a pivotal role in creating a healthy, vibrant and eco- conscious environment. Carefully planted and nurtured over the years, these green companions stand as silent custodians of sustainability, biodiversity and well-being besides enhancing the aesthetic appeal of the campus. They form a vital part of the institutional identity.
The Institution has a beautiful landscape with a mix of old trees, middle aged trees, young trees or saplings, herbs and shrubs. The landscaping has been designed and trees have been planted in open spaces around the building boundary, along walkways, academic blocks and dividers. Over 70% of the campus is under the Green Cover. Our green cover includes a wide variety of indigenous and ornamental trees such as Neem (Azadirachta indica), Duranta, and Teak (Tectona grandis), among others. Each species has been chosen for its environment benefits – ranging from air purification & shade provision to promoting biodiversity & supporting native bird and insect life. Shaded walkways, seasonal blooms and thick canopies offer a serene atmosphere for learning, reflection, and community activities.
Across the campus, plants are carefully planted and nurtured in various locations, including the Miawaki Forest, the Herbal Garden, and the Mango Orchard. Around 1600 saplings including trees, shrubs and herbs representing more than 200 plant species have been planted in the vicinity of the buildings enhancing greenery. Among these Azadirachta indica (Neem) is the most abundantly planted tree species, with 312 saplings. Duranta erecta, cultivated as a hedge plant, is the second most common species on campus and adds to the pleasant landscaping. Tectona grandis (Teak), Mangifera indica (Mango), Pterocarpus marsupium, Peltoporum pterocarpium, and Millingtonia hortensis, all of which contribute to the campus’ diverse tree cover. In addition Holoptelea integrifolia and Pongamia pinnata are also frequently found across the grounds. Alongside these cultivated trees, numerous medicinal herbs are periodically planted and put to practical use.
The International Union for Conservation of Nature (IUCN) dedicated to safeguarding biodiversity and promoting sustainable development, categorizes species based on their risk of extinction under the Red Data List. It segregates plants into different categories of threat, from Least Concern to Extinct.
Plants that are placed in the Red Data List are also grown on the campus. They are:- Santalum album
- Lawsonia inermis
- Pterocarpus marsupium
- Azadirachta indica
- Casuarina equistefolia
- Commelina benghalensis,
- Psidium gujava,
- Terminalia catappa
- Thepesia populnea
- Limnophila pulcherrima
More than 400 saplings comprising 58 species are grown in the Miawaki forest (Kurungadu) on the Institution’s premises. Rare plants present in this forest include Sandalwood, Red sandalwood, Tiruvodu, Jadhikai, Rudrakcham, Semmaram, Mara surai, Lavangam, Mahogany, Kumil, Paradise tree, and Karungali.
Scientific Name | Tamil Name | No. of Plants |
Acalypha indica. L. | Kuppaimeni | 2 |
Aerva lanata (L.) Juss. Ex Schult. | Siru peelai | 2 |
Agave sisalana. Perrine, Congr. | Agave | 1 |
Albizia lebbeck (L.) Benth. | Vaagai | 6 |
Albizia saman (Jacq.) F. Muell. | Thoongu moonchi | 1 |
Andrographis paniculata. (Burm.f.) Nees. | Siriyanangai | 1 |
Annona squamosa. L | Seetha | 2 |
Areca catechu. L. | Paakku maram | 1 |
Artocarpus heterophyllus Lam. | Palaamaram | 2 |
Averroa carambola. L | Vilimbipalam | 1 |
Azadirachta indica A.Juss. | Vembu | 312 |
Bambusa vulgaris.(L.) | Moongil | 1 |
Bauhinia purpurea. L | Mandharai | 2 |
Bischofia javanica. Blume. | Malai Poovarasu | 1 |
Bryophyllum pinnatum (Lam.) Oken | Ranakalli | 3 |
Calotropis gigantea. (L.) W.T. Aiton | Eruku | 3 |
Capsicum annum. L | Green chilli | 2 |
Carrica papaya. L | Papaya | 1 |
Caryota urens. L | Koondhapanai | 1 |
Cassia fistula L. | Sarakkondrai | 7 |
Cassia siamea Lam. | Manjal Kondrai | 5 |
Casuarina cunninghamiana Miq. | Savukku | 1 |
Casuarina equisetifolia L. | Savukku | 1 |
Cereus hexagonus (L.)Mill. | Ragasiya Kalli | 2 |
Chamaecostus cuspidatus. Nees & Mart. | Insulin- Neyccaricamaram | 1 |
Cissus quadrangularis.L. | Pirandai | 2 |
Citrus limon (L.) Osbeck. | Elumitchai | 2 |
Citrus medica. L | Nartangai | 1 |
Clitoria terneatia (L.) | Sangupoo | 3 |
Coccinia indica. Wight & Arn. | Kovaipalam | 1 |
Cocos nucifera L. | Thennai | 2 |
Codieum variegatum. Jussieu (A. Juss.). | Croton | 5 |
Commelina benghalensis L. | Kanavaalai | 1 |
Cordia dichotoma. G. Forst. | Indian cherry | 1 |
Cordyline fruticosa (L.) A.Chev. | Kardalai brown sedi veeltchi | 1 |
Crinum asiaticum L. | Visha moongil | 5 |
Cycas revoluta. Thunb.. | Manakama maram | 1 |
Dalbergia melanoxylon Guill. & Perr. | Erikai | 1 |
Dalbergia sissoo Roxb. | Thodhakathi | 13 |
Delonix regia (Boj.ex Hook.) Raf. | Chemmayir kondrai | 40 |
Duranta erecta. L | Aagayapoo | 300 |
Epipremnum aureum. (Linden & André) G.S.Bunting. | Money plant | 2 |
Euporbia heterophylla. L | Paalpoondu | 5 |
Euphorbia tricalli. L | Indian tree spurge | 1 |
Ficus carica. L | Aththi | 4 |
Ficus Lyrata. Warb | Fiddle leaf Aththi | 2 |
Ficus religiosa (L). | Arasamaram | 1 |
Giliricidia sepium (Jacq.) Steud. | Seemai agathi | 4 |
Hibiscus rosa-sinensis.L | Sembaruthi | 3 |
Holoptelea integrifolia (Roxb.)Planch. | Aayamaram | 12 |
Howea forsteriana. C. Moore & F. Mueller | Kentia palm | 36 |
Jasminum grandiflorum. L | Jaathimalli | 1 |
Jasminum sambac. (L). Aiton | Kundumalli | 3 |
Justica adhatoda. L | Aadathoda | 5 |
Kigelia africana(Lam.) Benth. | Mara surai | 1 |
Lawsonia inermis. L | Marudani | 2 |
Leucacena leucocephala (Lam.) de Wit. | Periyathagarai | 2 |
Limonia acidissima L. | Vizhampalam | 1 |
Madhuca longifolia. (Roxb.) | Iluppai | 2 |
Manihot esculenta. Crantz | Maravallikilangu | 1 |
Michelia champaca L. | Senbaga maram | 2 |
Millingtonia hortensis L.f. | Paneer Maram | 11 |
Manilkara zapota. (L) | Sapota | 6 |
Mangifera indica. L | Mango | 40 |
Moringa oleifera Gaertn. | Murungai | 4 |
Muntingia galabra. L | Sakkaraikatti palam | 1 |
Murraya koenigii (L.) Sprengel. | Karuveppillai | 4 |
Musa paradisiaca. L | Banana | 1 |
Nyctanthes arbor-tristis. L | Pavalamalli | 1 |
Ocimum sanctum | Holy basil | 11 |
Ocimum tenuiflorum | Black tulasi | 6 |
Peltophorum pterocarpum(DC.)K. Heyne. | Perunkondrai | 19 |
Phyllanthus acidus (L.) Skeels. | Arunelli | 2 |
Phyllanthus amarus Schumach. & Thonn. | Keelanelli | 11 |
Phyllanthus emblica L. | Perunelli | 4 |
Phyllanthus indicus (Dalzell) Mull.Arg. | Mullu karai | 1 |
Pisonia alba. Span.. | Nanjumurippan | 3 |
Psidium guajava L. | Koyya | 4 |
Polyalthia longifolia (Soon.) Thwaites. | Nettilingam | 2 |
Polyscias fruticosa (L.) Harms | Chinna maram | 1 |
Pongamia glabra Vent. | Pungan | 2 |
Pongamia pinnata (L.) Pierre. | Pungan | 24 |
Portulaca grandiflora. Hook. | Table rose | 1 |
Portulaca oleracea.(L) | Table rose | 3 |
Pterocarpus marsupium Roxburgh. | Vengai | 21 |
Punica granatum. L | Pomegranate | 14 |
Ricinus communis. L | Amanukku | 4 |
Rosa indica. L | Roja | 7 |
Santalum album. Linn. | Sandal | 1 |
Sansivieria trifasciata. L. | Snake plant | 2 |
Senna auriculata (L.) Roxb. | Nila Aavarai | 1 |
Senna siamea. (Lam.) H.S. Irwin & Barneby. | Manjal Kondrai | 5 |
Sesbania grandiflora. (L.) Pers. | Agathi maram | 1 |
Soymida febrifuga. (Roxb.) A. Juss. | Sittathi | 1 |
Stercularia foetida L. | Boodhakarappan maram | 1 |
Syngonium neglectum Schott. | Syngonium | 1 |
Syngonium podophyllum. Scott. | Arrowhead | 3 |
Syzigium cumini(L.) Skeels | Naval | 36 |
Tamarindus indica L. | Puliamaram | 1 |
Tectona grandis L.f. | Thekku Maram | 41 |
Thespesia populnea (L.) Sol. Ex. Correa. | Poovarasu | 6 |
Terminalia arjuna. (Roxb.)Wight and Arnott. | Vellamaruthu | 12 |
Terminalia catappa .L | Indian Badam | 18 |
Tabernaemontana corymbosa Roxb. Ex. Wall | Nandhiyavattam small | 4 |
Tabernaemontana divaricata. (L.) R.Br. ex Roem. & Schult. | Nandiyavattam | 1 |
Tradescantia spathacea. Sw. | Moongil toppi | 6 |
Tunbergia erecta. (Benth.) T. Anderson | Neelakanda Poo | 1 |
Vachellia nilotica (L.) P.J.H. Hurter & Mabb. | Karuvelam | 1 |
Wrightia tinctoria (Roxb.) R.Br. | Palamaram | 7 |
Zephyranthes rosea. Lindl. | Malai lilly | 12 |
Scientific Name | Tamil Name |
Pterocarpus marsupium. Roxb. | Vengai |
Haldina cordifolia. (Roxb.) Ridsdale. | Manjakadambu |
Diospyros ebenum. J.Koenig ex Retz. | Karungali |
Bauhinia purpurea | Karukuvatchi |
Sapindus mukorossi. Gaertn. | Poovandhi |
Acacia catechu. (L.f.) Willd. | Senkarungali |
Terminalia elliptica.Willd. | Karumarudhu |
Santalum album. Linn. | Sandal |
Pterocarpous santalinus.L.f. | Semmaram |
Spathodea campanulata. P.Beauv. | Thanneerkai |
Ficus racemosa. L. | Aththi |
Limonia acidissima.L | Vilampalam |
Aegle marmelos (L.) | Vilvam |
Elaeocarpus angustifolius. Blume | Uruthirakkam |
Syzygium aromaticum (L.) Merr. & L.M.Perry | Lavangam |
Swietenia macrophylla. King | Maghony |
Gmelina arborea. Roxb. | Kumil |
Bambusa vulgaris. Schrad. ex J.C.Wendl. | Moongil |
Cassia fistula L. | Sarakondrai |
Psidium guajava L. | Koiya |
Annona squamosa. L. | Seetha |
Annona muricata. L. | Mulseetha |
Acacia mangium Willd. | Maanjium |
Syzygium cumini (L.) Skeels. | Naaval |
Pithecellobium dulce (Roxb.) Benth | Kodukapuli |
Madhuca longifolia (J.Konig) J.F.Macbr. | Iluppai |
Thespesia populnea (L.) Sol. ex Corrêa | Poovarasu |
Polyalthia longifolia (Soon.) Thwaites. | Nettilingam |
Dalbergia sissoo Roxb. | Thodhakathi |
Wrightia tinctoria (Roxb.) R.Br. | Veppalai |
Punica granatum L. | Madhulai |
Phyllanthus emblica L. | Perunelli |
Phyllanthus acidus (L.) Skeels. | Arunelli |
Artocarpus heterophyllus L. | Palamaram |
Samanea saman (Jacq.) Merr. | Panni vagai |
Melia azadirachta L. | Malai vembu |
Simarouba glauca DC. | Sorgamaram |
Myristica fragrans (Houtt.) | Jadhikkai |
Ziziphus jujuba Mill. | Elandhai |
Prosophis cinararia (L.) Druce | Vanni |
Couroupita guianensis (L.) Druce | Nagalingham |
Crescentia cujete L. | Thiruvodu |
Nyctanthes arbor-tristis L. | Parijatham/Pavalamalli |
Calophyllum inophyllum L. | Punnaimaram |
Mimusops elengi L. | Magilam |
Cananga odorata (Lam.) Hook.f & Thoms | Manoranjitham/Kaatu sambaham/ Karumugai |
Magnolia champaca (L.) Figlar | Senbagham |
Lawsonia inermis L. | Maruthani |
Tabernaemontana divaricata (L.) R.Br. ex Roem. & Schult. | Nandhiyavattam |
Hibiscus rosa-sinensis L. | Sembaruthi |
Mirabilis jalapa L. | Andhimandharai |
Gyrocarpus asiaticus Willd. | Thanaka maram |
Terminalia arjuna (Roxb. ex DC.) Wight & Arn. | Neermaruthu |
Pongamia glabra Vent. | Pungan |
Citrus limon (L.) Osbeck. | Elumitchai |
Terminalia catappa L. | Vaadham |
Dalbergia sissoo Roxb. | Sissu/Eetti/Thodhagathi |
Cassia fistula L. | Konnai |
The rich biodiversity – the variety of plant species present on campus – plays a vital role in enhancing ecological balance, supporting pollinators, improving air quality, and aiding climate regulation. Within the Institution, it transforms the campus into a living laboratory, providing students pursuing Botany, Zoology, Microbiology and Biochemistry with valuable opportunities for direct observation, study, and practical application. By engaging with diverse plant life, students gain deeper scientific understanding, environmental awareness, and respect for sustainable practices.
Beyond academic benefits, phytodiversity promotes mental well-being, enhances the aesthetic appeal to the surroundings, and reflects the Institution’s commitment to ecological stewardship. The richness of such diverse greenery serves not just a functional purpose but also carries an educational message – reminding us daily of our responsibility to preserve and protect nature. Regular tree care, plantation drives, and student-led conservation activities ensure that this green legacy continues to flourish. Our campus trees embody a philosophy – rooted in sustainability, branching into awareness and growing towards a greener future. Through every leaf and every root, our campus affirms its role as a living, breathing model of environmental responsibility. By preserving and expanding plant diversity, the Institution not only enriches its natural heritage but also contributes to the global responsibility of conserving biodiversity for future generations.
Campus Greenary





